One person in four has paid a bribe to a public body in the last year, according to a survey carried out in 95 countries by Transparency International.
The poor record of some African nations on bribery stands out. Sierra Leone has the highest number of respondents admitting to having paid a bribe – 84% – and seven out of nine of the countries with the highest reported bribery rate are in sub-Saharan Africa. See the list below. The countries with the lowest reported bribery rate are Denmark, Finland, Japan and Australia, they all have a bribery rate of 1%.
27% world average
- Top countries:
- 1. Sierra Leone 84%
- 2. Liberia 75%
- 3. Yemen 74%
- 4. Kenya 70%
Transparency International’s Global Corruption Barometer gathered data from 95 countries on bribery. For a small number of them, including Brazil and Russia, data on particular questions has been excluded because of concerns about validity and reliability. For the question on corrupt institutions 105 countries were covered.
The margin of error for each country is 3%. The typical sample size is 1,000 people. Four countries – Cyprus, Luxembourg, Vanuatu and Solomon Islands – have a sample size of 500 people and a margin of error of 4%.
Have you paid a bribe? |
|
---|---|
Country | Percentage |
Afghanistan | 46 |
Algeria | 41 |
Argentina | 13 |
Armenia | 18 |
Australia | 1 |
Bangladesh | 39 |
Belgium | 4 |
Bolivia | 36 |
Bosnia and Herzegovina | 28 |
Bulgaria | 8 |
Cambodia | 57 |
Cameroon | 62 |
Canada | 3 |
Chile | 10 |
Colombia | 22 |
Croatia | 4 |
Cyprus | 19 |
Czech Republic | 15 |
Denmark | 1 |
DR Congo | 46 |
Egypt | 36 |
El Salvador | 12 |
Estonia | 6 |
Ethiopia | 44 |
Finland | 1 |
Georgia | 4 |
Ghana | 54 |
Greece | 22 |
Hungary | 12 |
India | 54 |
Indonesia | 36 |
Iraq | 29 |
Israel | 12 |
Italy | 5 |
Jamaica | 12 |
Japan | 1 |
Jordan | 37 |
Kazakhstan | 34 |
Kenya | 70 |
Kosovo | 16 |
Kyrgyzstan | 45 |
Latvia | 19 |
Liberia | 75 |
Libya | 62 |
Lithuania | 26 |
Macedonia | 17 |
Madagascar | 28 |
Malaysia | 3 |
Maldives | 3 |
Mexico | 33 |
Moldova | 29 |
Mongolia | 45 |
Morocco | 49 |
Mozambique | 62 |
Nepal | 31 |
New Zealand | 3 |
Nigeria | 44 |
Norway | 3 |
Pakistan | 34 |
Palestine | 12 |
Papua New Guinea | 27 |
Paraguay | 25 |
Peru | 20 |
Philippines | 12 |
Portugal | 3 |
Romania | 17 |
Rwanda | 13 |
Senegal | 57 |
Serbia | 26 |
Sierra Leone | 84 |
Slovakia | 21 |
Slovenia | 6 |
Solomon Islands | 34 |
South Africa | 47 |
South Korea | 3 |
South Sudan | 39 |
Spain | 2 |
Sri Lanka | 19 |
Sudan | 17 |
Switzerland | 7 |
Taiwan | 36 |
Tanzania | 56 |
Thailand | 18 |
Tunisia | 18 |
Turkey | 21 |
Uganda | 61 |
UK | 5 |
Ukraine | 37 |
Uruguay | 3 |
US | 7 |
Vanuatu | 13 |
Venezuela | 27 |
Vietnam | 30 |
Yemen | 74 |
Zimbabwe | 62 |
Source: BBC